ASIC Regulated Brokers List
Broker | Name | 💳 Minimum Deposit ($) | Regulation | 🏛 Regulators | 🏛 Top-tier Licenses | 🏛 Other Licenses | 📍 Year Founded | 💰 Payment Methods | 💵 Base Currencies | 📊 STP Account | 📊 DMA Account | 📊 ECN Account | Banking License | Debit Card | Assets Type | Total Asset Offering | Exchanges | 📙 Stocks | 📙 Stock CFDs | 📘 Currency Pairs | 📘 Currency Pair CFDs | 📗 Commodities | 📗 Commodities CFDs | 📕 Indices | 📕 Indices CFDs | 📔 ETFs | 📔 ETF CFDs | 💸 Cryptos | 💸 Crypto CFDs | 📒 Bonds | 📒 Bond CFDs | 📓 Options | 📓 Option CFDs | 📗 Futures | 📗 Future CFDs | 📈 Min Stock Trade | 📉 Min FX Trade | 💪 Leverage | ✍ Custom Leverage | 🎲 Deleveraged Trading | 🎓 Demo Account | 📱 IOS App | 📱 Android App | 📺 MT4 | 📺 MT5 | 📺 cTrader | 💻 TradingView | 💻 Proprietary Platform | 📊 Multi-chart Tools | 👬 Copy Trading | 🔑 Guaranteed Stop-loss | 🔨 Trailing Stop-loss | 💰 Inactivity Fee | 💰 Deposit Fees | 💰 Withdrawal Fees | 💰 Commissions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pepperstone | 200 | Regulated | BaFin, FCA, ASIC, DFSA, CySec, SCB, CMA. | 4 | 3 | 2010 | Credit Card, Debit Card, Bank Transfer, Neteller, PayPal, Skrill, POLi, Bpay, UnionPay, Mpesa. | 9 | Yes | No | Yes | No | No | CFDs | 1,536 | 0 | 0 | 1,300 | 0 | 60 | 0 | 31 | 0 | 25 | 0 | 100 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 Share | $1,000 (0.01 Lots) | 1:400 | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | Yes | None | None | None | Yes | |
FP Markets | 100 | Regulated | ASIC, CySec, FSA. | 1 | 2 | 2005 | Credit Card, Debit Card, Bank Transfer, Neteller, PayPal, Skrill, FasaPay, PayTrust, China Union Pay, Bpay, B2B, Sticpay, Plusdebit, Rupee Payments, DragonPay, Perfect Money, Paylivre, Rapyd, Finrax, Fairpay. | 10 | Yes | Yes | Yes | No | No | CFDs | 10,403 | 0 | 0 | 10,000 | 0 | 63 | 0 | 15 | 0 | 17 | 0 | 295 | 0 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | Variable | $1,000 - (0.01 Lots) | 1:30 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | No | Yes | None | None | Yes | Yes | |
Eightcap | 100 | Regulated | ASIC, SCB. | 1 | 1 | 2009 | Credit Card, Debit Card, Bank Transfer, Neteller, Skrill, PayPal, Fasapay, POli, China Union Pay, Bpay. | 7 | Yes | No | No | No | No | CFDs | 913 | 0 | 0 | 600 | 0 | 45 | 0 | 5 | 0 | 13 | 0 | 0 | 0 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 (0.01 Lots) | $1,000 (0.01 Lots) | 1:30 | Yes | No | Yes | No | No | Yes | Yes | No | Yes | No | Yes | No | No | Yes | None | None | None | Yes | |
IG | 10 | Regulated | ASIC, FMA, NFA, ADGM, FINMA, MAS, FFAJ, FSCA, BMA. | 8 | 2 | 1974 | Credit Card, Debit Card, Bank Transfer, PayPal. | 6 | No | Yes | Yes | No | No | Hybrid | 35,227 | 8 | 15,000 | 15,000 | 0 | 80 | 0 | 37 | 0 | 76 | 2,000 | 2,000 | 0 | 15 | 0 | 19 | 0 | 1,000 | 0 | 0 | 1/10 of Contract (5,000 Notional) | 1 Contract | 1:30 | No | No | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | No | Yes | Yes | Yes | None | None | Yes | |
IC Markets | 200 | Regulated | ASIC, CySec, FSA. | 1 | 2 | 2007 | Credit Card, Debit Card, Bank Transfer, Neteller, PayPal, Skrill, Bitcoin, Sofort. | 10 | Yes | No | Yes | No | No | CFDs | 1,737 | 0 | 0 | 1,600 | 0 | 61 | 0 | 22 | 0 | 25 | 0 | 0 | 0 | 18 | 0 | 11 | 0 | 0 | 0 | 0 | Unavailable | $1,000 - 0.01 Lots | 1:30 | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | No | No | None | None | None | Yes | |
Oanda | 0 | Regulated | CFTC, NFA, ASIC, FCA, MAS, IIROC, FFAJ, BVI. | 7 | 1 | 1996 | Credit Card, Debit Card, Bank Transfer, PayPal. | 9 | No | No | Yes | No | No | CFDs | 107 | 0 | 0 | 0 | 0 | 68 | 0 | 13 | 0 | 16 | 0 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | Unavailable | 1 unit of any currency pair (Eg: 1 Euro, 1 USD, 1 GBP, etc) | 1:30 | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | None | None | |
FXCM | 50 | Regulated | ASIC, CySec, FCA, FSCA. | 2 | 2 | 1999 | Credit Card, Debit Card, Bank Transfer, Neteller, Skrill. | 2 | No | No | No | No | No | CFDs | 447 | 0 | 0 | 341 | 0 | 41 | 0 | 14 | 0 | 19 | 0 | 0 | 0 | 22 | 0 | 10 | 0 | 0 | 0 | 0 | 1 Share | $1,000 (0.01 Lots) | 1:30 | No | No | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | None | None | |
eToro | 5 | Regulated | CySec, FCA, ASIC, FSAS. | 2 | 2 | 2007 | Credit Card, Debit Card, Bank Transfer, Sofort, Neteller, PayPal, Skrill. | 1 | Yes | Yes | No | No | No | Hybrid | 4,245 | 0 | 2,000 | 2,000 | 0 | 47 | 0 | 14 | 0 | 13 | 0 | 145 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | $10 | $1,000 (0.01 Lots) | 1:30 | Yes | Yes | Yes | Yes | Yes | No | No | No | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | |
Markets.com | 100 | Regulated | CySec, FCA, UK, ASIC, FSCA. | 2 | 2 | 2008 | Credit Card, Debit Card, Bank Transfer, Neteller, PayPal, Skrill. | 11 | No | Yes | No | No | No | Hybrid | 9,646 | 0 | 7,008 | 2,008 | 0 | 67 | 0 | 28 | 0 | 40 | 0 | 466 | 0 | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 1 Share | $1,000 (0.01 Lots) | 1:30 | No | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | No | No | Yes | None | None | Yes | |
FxPro | 100 | Regulated | CySec, ASIC, SCB, FSCA. | 1 | 3 | 2006 | Credit Card, Debit Card, Bank Transfer, Neteller, Skrill, PayPal. | 8 | No | Yes | No | No | No | CFDs | 2,261 | 0 | 0 | 2,100 | 0 | 70 | 0 | 11 | 0 | 29 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 21 | $1,000 (0.01 Lots) | $1,000 (0.01 Lots) | 1:30 | No | No | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | No | Yes | Yes | None | None | Yes | |
Moneta Markets | 50 | Regulated | ASIC, FSCA, FSA, SVGFSA. | 1 | 3 | 2019 | Credit Card, Debit Card, FasaPay, JCB, SticPay, Bank Transfer. | 9 | Yes | No | Yes | No | No | CFDs | 769 | 0 | 0 | 640 | 0 | 45 | 0 | 15 | 0 | 16 | 0 | 40 | 0 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 1 Share | $1,000 (0.01 Lots) | 1:1000 | Yes | No | Yes | No | No | Yes | Yes | No | Yes | No | Yes | No | No | No | None | None | None | Yes | |
MultiBank | 50 | Regulated | ASIC, BaFin, CIMA, FSC, FMA, MAS, TFG, VFSC. | 4 | 4 | 2005 | Credit Card, Debit Card, Bank Transfer, PayTrust, Praxis, Pagsmile, Skrill, Neteller, Plus Wallets, Payment Asia, GlobePay, POLi, Bitcoin. | 17 | No | No | Yes | No | No | CFDs | 13,925 | 0 | 0 | 12,825 | 0 | 41 | 0 | 21 | 0 | 27 | 0 | 1,000 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 Share | $1,000 (0.01 Lots) | 1:500 | No | No | Yes | No | No | No | Yes | No | No | No | Yes | Yes | No | Yes | Yes | None | None | Yes | |
Plus500 | 100 | Regulated | CySec, FCA, ASIC, MAS. | 3 | 1 | 2008 | Credit Card, Debit Card, Bank Transfer, PayPal, Skrill. | 16 | Yes | No | No | No | No | CFDs | 2,245 | 0 | 0 | 2,000 | 0 | 70 | 0 | 25 | 0 | 26 | 0 | 95 | 0 | 14 | 0 | 0 | 0 | 15 | 0 | 0 | Variable - Fractions Allowed | $1,000 (0.01 Lots) | 1:30 | No | No | Yes | Yes | Yes | No | No | No | No | Yes | Yes | No | Yes | Yes | Yes | None | None | None | |
Saxo Bank | 500 | Regulated | ASIC, HKMA, ADGM, FINMA, MAS, FFAJ, AFM. | 7 | 0 | 1992 | Credit Card, Debit Card, Bank Transfer. | 26 | Yes | Yes | Yes | No | No | Hybrid | 49,339 | 0 | 30,000 | 0 | 0 | 182 | 0 | 19 | 0 | 29 | 5,400 | 5,400 | 0 | 9 | 5,000 | 0 | 3,000 | 0 | 300 | 0 | Unavailable | $1,000 (0.01 lots) | 1:30 | No | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | No | Yes | Yes | None | None | Yes | |
ThinkMarkets | 0 | Regulated | FCA, ASIC, FSAS, FSCA. | 2 | 2 | 2010 | Credit Card, Debit Card, Bank Transfer, Neteller, Skrill, Bitcoin, Ethereum, USDT. | 6 | No | Yes | No | No | No | Hybrid | 4,555 | 0 | 3,100 | 1,246 | 0 | 47 | 0 | 11 | 0 | 27 | 0 | 103 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | Variable - Fractions Allowed | $1,000 (0.01 Lots) | 1:30 | No | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | No | No | None | None | None | Yes | |
TMGM | 100 | Regulated | ASIC, FMA, VFSC. | 1 | 2 | 2013 | Credit Card, Debit Card, Bank Transfer, Skrill, Neteller, RMB Instant, Revolut, PayTrust, SticPay, UnionPay, Wise. | 6 | Yes | Yes | Yes | No | No | CFDs | 12,091 | 0 | 0 | 12,000 | 0 | 55 | 0 | 6 | 0 | 15 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 Share | $1,000 (0.01 Lots) | 1:500 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | No | No | Yes | Yes | None | None | Yes | |
Vantage | 200 | Unregulated | ASIC, VFSC, CIMA. | 1 | 2 | 2009 | Credit Card, Debit Card, Bank Transfer, Skrill, Neteller, Bitcoin, FasaPay, UnionPay. | 9 | No | No | No | No | No | CFDs | 289 | 0 | 0 | 210 | 0 | 40 | 0 | 20 | 0 | 13 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 Share | $1,000 (0.01 Lots) | 1:30 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | Yes | Yes | No | Yes | None | Yes | None | Yes | |
XM | 5 | Regulated | ASIC, CySec, ADGM. | 2 | 1 | 2009 | Credit Card, Debit Card, Bank Transfer, Neteller, Skrill. | 11 | No | No | No | No | No | CFDs | 1,382 | 0 | 0 | 1,286 | 0 | 57 | 0 | 15 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | Variable - Fractions allowed | $100 (0.001 Lots) | 1:30 | Yes | No | Yes | No | No | Yes | Yes | No | No | No | Yes | Yes | No | Yes | Yes | None | None | Yes | |
Interactive Brokers | 0 | Regulated | SEC, FINRA, FCA, ASIC, IIROC, MNB, BSE, CBI, FSA, CSSF, MAS. | 10 | 1 | 1978 | Credit Card, Debit Card, Bank Transfer, Check, Bpay. | 23 | Yes | Yes | Yes | No | Yes | Hybrid | 173,105 | 78 | 100,000 | 0 | 105 | 0 | 0 | 0 | 0 | 0 | 13,000 | 0 | 0 | 0 | 60,000 | 0 | 0 | 0 | 0 | 0 | Variable - Fractions Allowed | $25,000 (0.25 lots) | Unavailable | No | Yes | Yes | Yes | Yes | No | No | No | No | Yes | Yes | No | No | Yes | None | None | Yes | Yes | |
Fusion Markets | 0 | Regulated | ASIC, VFSC. | 1 | 1 | 2010 | Credit Card, Debit Card, Bank Transfer, Neteller, PerfectMoney, Jeton. | 7 | No | No | Yes | No | No | CFDs | 175 | 0 | 0 | 50 | 0 | 90 | 0 | 17 | 0 | 10 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 (0.01 Lots) | $1,000 (0.01 Lots) | 1:30 | Yes | No | Yes | No | No | Yes | Yes | No | No | No | Yes | Yes | No | Yes | None | None | Yes | Yes | |
FBS | 0 | Regulated | CySec, IFSC, ASIC, FSCA. | 1 | 3 | 2009 | Credit Card, Debit Card, Neteller, Sticpay, Skrill, Perfect Money, Bank Transfer, Bitcoin, Ethereum, USDT. | 3 | Yes | No | Yes | No | No | CFDs | 254 | 0 | 0 | 104 | 0 | 102 | 0 | 8 | 0 | 12 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 - 0.01 Lots | $1,000 - 0.01 Lots | 1:3000 | Yes | No | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | No | Yes | None | None | None | Yes | |
easyMarkets | 25 | Regulated | CySec, FSAS, FSC, ASIC. | 1 | 3 | 2001 | Credit Card, Debit Card, Bank Transfer, Skrill, Neteller, JCB, AstroPay, Sofort, GiroPay, iDeal, Bpay, Fasapay, Sticpay, WebMoney, Bitwallet, Perfectmoney. | 19 | No | No | No | No | No | CFDs | 196 | 0 | 0 | 64 | 0 | 62 | 0 | 17 | 0 | 13 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 23 | 0 | 0 | Varies per stock (Eg: AMZN 0.05, APPL 0.25) | $2,500 (0.025 Lots) | 1:30 | Yes | No | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | No | Yes | No | None | None | None | None | |
CMC Markets | 0 | Regulated | ASIC, FCA, IIROC, MAS, BaFin. | 5 | 0 | 1989 | Credit Card, Debit Card, Bank Transfer, PayPal. | 10 | No | Yes | Yes | No | No | CFDs | 11,885 | 0 | 0 | 10,169 | 0 | 330 | 0 | 124 | 0 | 95 | 0 | 1,084 | 0 | 18 | 0 | 55 | 0 | 0 | 0 | 10 | 1 Share | $1,000 (0.01 Lots) | 1:30 | No | No | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | No | Yes | Yes | Yes | None | None | Yes | |
City Index | 100 | Regulated | FCA, ASIC, MAS, ADGM. | 4 | 0 | 1983 | Credit Card, Debit Card, Bank Transfer, PayPal, Electron. | 8 | No | No | No | No | No | CFDs | 5,412 | 0 | 0 | 4,500 | 0 | 84 | 0 | 30 | 0 | 25 | 0 | 740 | 0 | 5 | 0 | 11 | 0 | 17 | 0 | 0 | Variable - Fractions Allowed | $1,000 (0.01 Lots) | 1:30 | No | No | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | No | No | Yes | Yes | None | None | Yes | |
Capital.com | 20 | Regulated | CySec, FCA, ASIC, NBRB. | 2 | 2 | 2016 | Credit Card, Debit Card, Bank Transfer, Neteller, PayPal, Skrill Sofort, Apple Pay, iDeal. | 5 | Yes | Yes | No | No | No | Hybrid | 5,152 | 0 | 1,000 | 3,800 | 0 | 140 | 0 | 33 | 0 | 37 | 0 | 115 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | Variable - Fractions Allowed | $1,000 (0.01 Lots) | 1:30 | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | No | Yes | No | None | None | None | None | |
Blueberry Markets | 100 | Regulated | ASIC, SCB. | 1 | 1 | 2015 | Credit Card, Debit Card, Bank Transfer, Neteller, PayPal, Skrill, USDT, DragonPay. | 7 | Yes | No | No | No | No | CFDs | 316 | 0 | 0 | 250 | 0 | 45 | 0 | 5 | 0 | 11 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 Share | $1,000 (0.01 Lots) | 1:500 | Yes | No | Yes | No | No | Yes | Yes | No | No | No | Yes | No | No | Yes | None | None | None | Yes | |
Axi (AxiTrader) | 0 | Regulated | ASIC, FCA, ADGM, SVGFSA. | 3 | 1 | 2007 | Credit Card, Debit Card, Bank Transfer, Neteller, Skrill, Sofort, Giropay, iDeal, Polish Internet Banking, Global Collect. | 10 | No | Yes | No | No | No | CFDs | 229 | 0 | 0 | 50 | 0 | 140 | 0 | 14 | 0 | 14 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 (0.01 Lots) | $1,000 (0.01 Lots) | 1:30 | Yes | No | Yes | Yes | Yes | Yes | No | No | No | Yes | No | No | No | Yes | Yes | None | None | Yes | |
AvaTrade | 100 | Regulated | ASIC, FFAJ, CBI, IIROC, CySec, FSCA, ADGM, ISA. | 6 | 2 | 2006 | Credit Card, Debit Card, Bank Transfer, PayPal. | 4 | No | No | No | No | No | CFDs | 863 | 0 | 0 | 626 | 0 | 55 | 0 | 27 | 0 | 33 | 0 | 59 | 0 | 17 | 0 | 2 | 0 | 44 | 0 | 0 | Variable - From 1 to 100 units | $1,000 (0.01 Lots) | 1:30 | No | No | Yes | Yes | Yes | Yes | Yes | No | No | Yes | No | No | No | No | Yes | None | None | None | |
Admiral Markets | 100 | Regulated | ASIC, CySec, FCA, JSC. | 2 | 2 | 2001 | Credit Card, Debit Card, Bank Transfer, Neteller, Skrill. | 10 | Yes | Yes | No | No | Yes | Hybrid | 4,559 | 1 | 0 | 3,254 | 0 | 40 | 0 | 28 | 0 | 43 | 778 | 372 | 0 | 42 | 0 | 2 | 0 | 0 | 0 | 0 | Variable - Fractions Allowed | $1000 (0.01 Lots) | 1:30 | No | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | No | Yes | Yes | No | Yes | None | None | Yes | |
Having trouble choosing? Our Partnered Brokers page can help. |