Trailing Stop-Loss Brokers List
Broker | Name | 💳 Minimum Deposit ($) | Regulation | 🏛 Regulators | 🏛 Top-tier Licenses | 🏛 Other Licenses | 📍 Year Founded | 💰 Payment Methods | 💵 Base Currencies | 📊 STP Account | 📊 DMA Account | 📊 ECN Account | Banking License | Debit Card | Assets Type | Total Asset Offering | Exchanges | 📙 Stocks | 📙 Stock CFDs | 📘 Currency Pairs | 📘 Currency Pair CFDs | 📗 Commodities | 📗 Commodities CFDs | 📕 Indices | 📕 Indices CFDs | 📔 ETFs | 📔 ETF CFDs | 💸 Cryptos | 💸 Crypto CFDs | 📒 Bonds | 📒 Bond CFDs | 📓 Options | 📓 Option CFDs | 📗 Futures | 📗 Future CFDs | 📈 Min Stock Trade | 📉 Min FX Trade | 💪 Leverage | ✍ Custom Leverage | 🎲 Deleveraged Trading | 🎓 Demo Account | 📱 IOS App | 📱 Android App | 📺 MT4 | 📺 MT5 | 📺 cTrader | 💻 TradingView | 💻 Proprietary Platform | 📊 Multi-chart Tools | 👬 Copy Trading | 🔑 Guaranteed Stop-loss | 🔨 Trailing Stop-loss | 💰 Inactivity Fee | 💰 Deposit Fees | 💰 Withdrawal Fees | 💰 Commissions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pepperstone | 200 | Regulated | BaFin, FCA, ASIC, DFSA, CySec, SCB, CMA. | 4 | 3 | 2010 | Credit Card, Debit Card, Bank Transfer, Neteller, PayPal, Skrill, POLi, Bpay, UnionPay, Mpesa. | 9 | Yes | No | Yes | No | No | CFDs | 1,536 | 0 | 0 | 1,300 | 0 | 60 | 0 | 31 | 0 | 25 | 0 | 100 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 Share | $1,000 (0.01 Lots) | 1:400 | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | Yes | None | None | None | Yes | |
FP Markets | 100 | Regulated | ASIC, CySec, FSA. | 1 | 2 | 2005 | Credit Card, Debit Card, Bank Transfer, Neteller, PayPal, Skrill, FasaPay, PayTrust, China Union Pay, Bpay, B2B, Sticpay, Plusdebit, Rupee Payments, DragonPay, Perfect Money, Paylivre, Rapyd, Finrax, Fairpay. | 10 | Yes | Yes | Yes | No | No | CFDs | 10,403 | 0 | 0 | 10,000 | 0 | 63 | 0 | 15 | 0 | 17 | 0 | 295 | 0 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | Variable | $1,000 - (0.01 Lots) | 1:30 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | No | Yes | None | None | Yes | Yes | |
Eightcap | 100 | Regulated | ASIC, SCB. | 1 | 1 | 2009 | Credit Card, Debit Card, Bank Transfer, Neteller, Skrill, PayPal, Fasapay, POli, China Union Pay, Bpay. | 7 | Yes | No | No | No | No | CFDs | 913 | 0 | 0 | 600 | 0 | 45 | 0 | 5 | 0 | 13 | 0 | 0 | 0 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 (0.01 Lots) | $1,000 (0.01 Lots) | 1:30 | Yes | No | Yes | No | No | Yes | Yes | No | Yes | No | Yes | No | No | Yes | None | None | None | Yes | |
HF Markets (HFM) | 0 | Regulated | CySec, FCA, DFSA, FSCA, FSA(S), FSA(SV), CMA. | 2 | 5 | 2010 | Credit Card, Debit Card, Neteller, Skrill, Sofort, FasaPay, WebMoney, BitPay, PayRetailers, PayRedeem, Bank Transfer. | 6 | No | No | No | No | No | Hybrid | 2,295 | 0 | 2,113 | 54 | 0 | 53 | 0 | 13 | 0 | 11 | 0 | 34 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 14 | $5 - Fractions Allowed | $1,000 (0.01 Lots) | 1:2000 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | Yes | Yes | None | None | Yes | |
IG | 10 | Regulated | ASIC, FMA, NFA, ADGM, FINMA, MAS, FFAJ, FSCA, BMA. | 8 | 2 | 1974 | Credit Card, Debit Card, Bank Transfer, PayPal. | 6 | No | Yes | Yes | No | No | Hybrid | 35,227 | 8 | 15,000 | 15,000 | 0 | 80 | 0 | 37 | 0 | 76 | 2,000 | 2,000 | 0 | 15 | 0 | 19 | 0 | 1,000 | 0 | 0 | 1/10 of Contract (5,000 Notional) | 1 Contract | 1:30 | No | No | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | No | Yes | Yes | Yes | None | None | Yes | |
ForexVox | 0 | Regulated | FCA, FSAS. | 1 | 1 | 2020 | Credit Card, Debit Card, Skrill, Neteller, UnionPay, USDT, Bank Transfer, Sticpay | 3 | Yes | No | Yes | No | No | CFDs | 104 | 0 | 0 | 0 | 0 | 74 | 0 | 3 | 0 | 15 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | Unavailable | $1,000 (0.01 Lots) | 1:30 | Yes | No | Yes | No | No | Yes | Yes | No | No | No | Yes | No | No | Yes | None | None | None | Yes | |
Oanda | 0 | Regulated | CFTC, NFA, ASIC, FCA, MAS, IIROC, FFAJ, BVI. | 7 | 1 | 1996 | Credit Card, Debit Card, Bank Transfer, PayPal. | 9 | No | No | Yes | No | No | CFDs | 107 | 0 | 0 | 0 | 0 | 68 | 0 | 13 | 0 | 16 | 0 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | Unavailable | 1 unit of any currency pair (Eg: 1 Euro, 1 USD, 1 GBP, etc) | 1:30 | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | None | None | |
FXCM | 50 | Regulated | ASIC, CySec, FCA, FSCA. | 2 | 2 | 1999 | Credit Card, Debit Card, Bank Transfer, Neteller, Skrill. | 2 | No | No | No | No | No | CFDs | 447 | 0 | 0 | 341 | 0 | 41 | 0 | 14 | 0 | 19 | 0 | 0 | 0 | 22 | 0 | 10 | 0 | 0 | 0 | 0 | 1 Share | $1,000 (0.01 Lots) | 1:30 | No | No | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | None | None | |
eToro | 5 | Regulated | CySec, FCA, ASIC, FSAS. | 2 | 2 | 2007 | Credit Card, Debit Card, Bank Transfer, Sofort, Neteller, PayPal, Skrill. | 1 | Yes | Yes | No | No | No | Hybrid | 4,245 | 0 | 2,000 | 2,000 | 0 | 47 | 0 | 14 | 0 | 13 | 0 | 145 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | $10 | $1,000 (0.01 Lots) | 1:30 | Yes | Yes | Yes | Yes | Yes | No | No | No | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | |
TMGM | 100 | Regulated | ASIC, FMA, VFSC. | 1 | 2 | 2013 | Credit Card, Debit Card, Bank Transfer, Skrill, Neteller, RMB Instant, Revolut, PayTrust, SticPay, UnionPay, Wise. | 6 | Yes | Yes | Yes | No | No | CFDs | 12,091 | 0 | 0 | 12,000 | 0 | 55 | 0 | 6 | 0 | 15 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 Share | $1,000 (0.01 Lots) | 1:500 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | No | No | Yes | Yes | None | None | Yes | |
Swissquote | 0 | Regulated | FCA, ADGM, FINMA, MFSA, HKMA. | 4 | 1 | 1996 | Credit Card, Debit Card, Bank Transfer. | 21 | Yes | Yes | Yes | Yes | Yes | Hybrid | 175,533 | 60 | 100,000 | 0 | 0 | 80 | 0 | 12 | 0 | 26 | 1,400 | 0 | 0 | 12 | 54,000 | 3 | 10,000 | 0 | 10,000 | 0 | From $50 | $1,000 (0.01 Lots) | 1:30 | No | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | No | Yes | None | None | Yes | Yes | |
Skilling | 100 | Regulated | CySec, FSAS. | 0 | 2 | 2016 | Credit Card, Debit Card, Bank Transfer, Skrill, Neteller, FasaPay, Webmoney, PayRetailers, PayTrust, Pagsmile, Directa, Ngang Luong Wallet, UnionPay. | 5 | Yes | No | No | No | No | CFDs | 938 | 0 | 0 | 762 | 0 | 73 | 0 | 6 | 0 | 18 | 0 | 45 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | Variable - Fractions Allowed | $1,000 (0.01 Lots) | 1:30 | No | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes | None | None | None | Yes | |
Saxo Bank | 500 | Regulated | ASIC, HKMA, ADGM, FINMA, MAS, FFAJ, AFM. | 7 | 0 | 1992 | Credit Card, Debit Card, Bank Transfer. | 26 | Yes | Yes | Yes | No | No | Hybrid | 49,339 | 0 | 30,000 | 0 | 0 | 182 | 0 | 19 | 0 | 29 | 5,400 | 5,400 | 0 | 9 | 5,000 | 0 | 3,000 | 0 | 300 | 0 | Unavailable | $1,000 (0.01 lots) | 1:30 | No | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | No | Yes | Yes | None | None | Yes | |
Robomarkets | 100 | Regulated | CySec. | 0 | 1 | 2012 | Credit Card, Debit Card, Bank Transfer, Skrill, Neteller, PayPal, FasaPay, WebMoney. | 5 | No | Yes | Yes | No | No | Hybrid | 26,061 | 0 | 12,000 | 12,000 | 0 | 35 | 0 | 3 | 0 | 9 | 1,000 | 1,000 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 Share | $1,000 (0.01 Lots) | 1:30 | No | Yes | No | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | No | Yes | None | None | Yes | Yes | |
Trading 212 | 1 | Regulated | FCA, CySec, FSC. | 1 | 2 | 2004 | Credit Card, Debit Card, Bank Transfer, Neteller, Skrill, iDeal, Apple Pay. | 9 | No | Yes | No | No | No | Hybrid | 13,615 | 0 | 10,000 | 1,526 | 0 | 179 | 0 | 25 | 0 | 35 | 1,800 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Variable - Fractions Allowed | $500 (0.005 Lots) | 1:30 | No | Yes | Yes | Yes | Yes | No | No | No | No | Yes | Yes | No | No | Yes | None | None | None | None | |
RoboForex | 10 | Regulated | IFSC. | 0 | 1 | 2009 | Credit Card, Debit Card, Bank Transfer, Neteller, Skrill, AstroPay, JCB, Perfect Money, AdvCash, NganLuong Wallet. | 4 | Yes | No | Yes | No | No | CFDs | 13,206 | 0 | 0 | 12,000 | 0 | 40 | 0 | 100 | 0 | 50 | 0 | 1,000 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 (0.01 Lots) | $1,000 (0.01 Lots) | 1:2000 | Yes | No | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | No | Yes | None | None | Yes | Yes | |
Plus500 | 100 | Regulated | CySec, FCA, ASIC, MAS. | 3 | 1 | 2008 | Credit Card, Debit Card, Bank Transfer, PayPal, Skrill. | 16 | Yes | No | No | No | No | CFDs | 2,245 | 0 | 0 | 2,000 | 0 | 70 | 0 | 25 | 0 | 26 | 0 | 95 | 0 | 14 | 0 | 0 | 0 | 15 | 0 | 0 | Variable - Fractions Allowed | $1,000 (0.01 Lots) | 1:30 | No | No | Yes | Yes | Yes | No | No | No | No | Yes | Yes | No | Yes | Yes | Yes | None | None | None | |
Valutrades | 0 | Regulated | FSAS, FCA. | 1 | 1 | 2012 | Credit Card, Debit Card, Bank Transfer, Skrill, Neteller, PayPal, AstroPay, SticPay, GiroPay, iDeal, JCB, Klarna, POLi, Paysafecard, Prezelwy24, RapidTransfer, AliPay. | 13 | No | Yes | Yes | No | No | CFDs | 133 | 0 | 0 | 0 | 0 | 73 | 0 | 5 | 0 | 25 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 26 | Unavailable | $1,000 (0.01 Lots) | 1:30 | No | No | Yes | No | No | Yes | Yes | No | No | No | Yes | Yes | No | Yes | Yes | None | None | Yes | |
Vantage | 200 | Unregulated | ASIC, VFSC, CIMA. | 1 | 2 | 2009 | Credit Card, Debit Card, Bank Transfer, Skrill, Neteller, Bitcoin, FasaPay, UnionPay. | 9 | No | No | No | No | No | CFDs | 289 | 0 | 0 | 210 | 0 | 40 | 0 | 20 | 0 | 13 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 Share | $1,000 (0.01 Lots) | 1:30 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | Yes | Yes | No | Yes | None | Yes | None | Yes | |
XM | 5 | Regulated | ASIC, CySec, ADGM. | 2 | 1 | 2009 | Credit Card, Debit Card, Bank Transfer, Neteller, Skrill. | 11 | No | No | No | No | No | CFDs | 1,382 | 0 | 0 | 1,286 | 0 | 57 | 0 | 15 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | Variable - Fractions allowed | $100 (0.001 Lots) | 1:30 | Yes | No | Yes | No | No | Yes | Yes | No | No | No | Yes | Yes | No | Yes | Yes | None | None | Yes | |
XTB | 0 | Regulated | CySec, FCA, CMNV, UKNF. | 2 | 2 | 2002 | Credit Card, Debit Card, Bank Transfer, Neteller, PayPal, Skrill, Sofort. | 5 | Yes | No | No | No | No | CFDs | 2,131 | 0 | 0 | 1,877 | 0 | 57 | 0 | 21 | 0 | 36 | 0 | 135 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | $50 trade value | $1,000 (0.01 Lots) | 1:30 | No | No | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | No | No | Yes | Yes | None | None | Yes | |
MultiBank | 50 | Regulated | ASIC, BaFin, CIMA, FSC, FMA, MAS, TFG, VFSC. | 4 | 4 | 2005 | Credit Card, Debit Card, Bank Transfer, PayTrust, Praxis, Pagsmile, Skrill, Neteller, Plus Wallets, Payment Asia, GlobePay, POLi, Bitcoin. | 17 | No | No | Yes | No | No | CFDs | 13,925 | 0 | 0 | 12,825 | 0 | 41 | 0 | 21 | 0 | 27 | 0 | 1,000 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 Share | $1,000 (0.01 Lots) | 1:500 | No | No | Yes | No | No | No | Yes | No | No | No | Yes | Yes | No | Yes | Yes | None | None | Yes | |
Libertex | 100 | Regulated | CySec. | 0 | 1 | 1997 | Credit Card, Debit Card, Bank Transfer, Neteller, Skrill, PayPal, Sofort, iDeal. | 4 | No | Yes | No | No | No | Hybrid | 374 | 0 | 100 | 100 | 0 | 52 | 0 | 17 | 0 | 18 | 0 | 10 | 0 | 73 | 0 | 0 | 0 | 4 | 0 | 0 | $20 minimum trade size | $20 minimum trade size | 1:30 | No | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | No | No | Yes | Yes | None | Yes | None | |
Interactive Brokers | 0 | Regulated | SEC, FINRA, FCA, ASIC, IIROC, MNB, BSE, CBI, FSA, CSSF, MAS. | 10 | 1 | 1978 | Credit Card, Debit Card, Bank Transfer, Check, Bpay. | 23 | Yes | Yes | Yes | No | Yes | Hybrid | 173,105 | 78 | 100,000 | 0 | 105 | 0 | 0 | 0 | 0 | 0 | 13,000 | 0 | 0 | 0 | 60,000 | 0 | 0 | 0 | 0 | 0 | Variable - Fractions Allowed | $25,000 (0.25 lots) | Unavailable | No | Yes | Yes | Yes | Yes | No | No | No | No | Yes | Yes | No | No | Yes | None | None | Yes | Yes | |
FxPro | 100 | Regulated | CySec, ASIC, SCB, FSCA. | 1 | 3 | 2006 | Credit Card, Debit Card, Bank Transfer, Neteller, Skrill, PayPal. | 8 | No | Yes | No | No | No | CFDs | 2,261 | 0 | 0 | 2,100 | 0 | 70 | 0 | 11 | 0 | 29 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 21 | $1,000 (0.01 Lots) | $1,000 (0.01 Lots) | 1:30 | No | No | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | No | Yes | Yes | None | None | Yes | |
Fusion Markets | 0 | Regulated | ASIC, VFSC. | 1 | 1 | 2010 | Credit Card, Debit Card, Bank Transfer, Neteller, PerfectMoney, Jeton. | 7 | No | No | Yes | No | No | CFDs | 175 | 0 | 0 | 50 | 0 | 90 | 0 | 17 | 0 | 10 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 (0.01 Lots) | $1,000 (0.01 Lots) | 1:30 | Yes | No | Yes | No | No | Yes | Yes | No | No | No | Yes | Yes | No | Yes | None | None | Yes | Yes | |
Forex.com | 100 | Regulated | FINRA, FCA, FFAJ, IIROC, CySec, CIMA. | 4 | 2 | 2001 | Credit Card, Debit Card, Bank Transfer, Skrill, Neteller. | 6 | Yes | Yes | Yes | No | No | CFDs | 5,371 | 0 | 0 | 4,500 | 0 | 93 | 0 | 35 | 0 | 24 | 0 | 700 | 0 | 5 | 0 | 14 | 0 | 0 | 0 | 0 | Varies per share (eg: 0.3 AMZN shares) | $1,000 (0.01 Lots) | 1:30 | No | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | No | Yes | Yes | None | None | Yes | |
FBS | 0 | Regulated | CySec, IFSC, ASIC, FSCA. | 1 | 3 | 2009 | Credit Card, Debit Card, Neteller, Sticpay, Skrill, Perfect Money, Bank Transfer, Bitcoin, Ethereum, USDT. | 3 | Yes | No | Yes | No | No | CFDs | 254 | 0 | 0 | 104 | 0 | 102 | 0 | 8 | 0 | 12 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 - 0.01 Lots | $1,000 - 0.01 Lots | 1:3000 | Yes | No | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | No | Yes | None | None | None | Yes | |
OvalX | 100 | Regulated | FCA, FSCA, CySec. | 1 | 2 | 1965 | Credit Card, Debit Card, Bank Transfer, Skrill, UnionPay. | 3 | No | No | No | No | No | CFDs | 5,174 | 0 | 0 | 5,000 | 0 | 60 | 0 | 17 | 0 | 20 | 0 | 19 | 0 | 5 | 0 | 8 | 0 | 0 | 0 | 45 | 1 Share | $1,000 (0.01 lots) | 1:30 | No | No | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | No | Yes | None | None | None | Yes | |
ETX Capital | 100 | Regulated | FCA, FSCA, CySec. | 1 | 2 | 1965 | Credit Card, Debit Card, Bank Transfer, Skrill, UnionPay. | 3 | No | No | No | No | No | CFDs | 5,174 | 0 | 0 | 5,000 | 0 | 60 | 0 | 17 | 0 | 20 | 0 | 19 | 0 | 5 | 0 | 8 | 0 | 0 | 0 | 45 | 1 Share | $1,000 (0.01 lots) | 1:30 | No | No | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | No | Yes | None | None | None | Yes | |
CMC Markets | 0 | Regulated | ASIC, FCA, IIROC, MAS, BaFin. | 5 | 0 | 1989 | Credit Card, Debit Card, Bank Transfer, PayPal. | 10 | No | Yes | Yes | No | No | CFDs | 11,885 | 0 | 0 | 10,169 | 0 | 330 | 0 | 124 | 0 | 95 | 0 | 1,084 | 0 | 18 | 0 | 55 | 0 | 0 | 0 | 10 | 1 Share | $1,000 (0.01 Lots) | 1:30 | No | No | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | No | Yes | Yes | Yes | None | None | Yes | |
City Index | 100 | Regulated | FCA, ASIC, MAS, ADGM. | 4 | 0 | 1983 | Credit Card, Debit Card, Bank Transfer, PayPal, Electron. | 8 | No | No | No | No | No | CFDs | 5,412 | 0 | 0 | 4,500 | 0 | 84 | 0 | 30 | 0 | 25 | 0 | 740 | 0 | 5 | 0 | 11 | 0 | 17 | 0 | 0 | Variable - Fractions Allowed | $1,000 (0.01 Lots) | 1:30 | No | No | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | No | No | Yes | Yes | None | None | Yes | |
Blueberry Markets | 100 | Regulated | ASIC, SCB. | 1 | 1 | 2015 | Credit Card, Debit Card, Bank Transfer, Neteller, PayPal, Skrill, USDT, DragonPay. | 7 | Yes | No | No | No | No | CFDs | 316 | 0 | 0 | 250 | 0 | 45 | 0 | 5 | 0 | 11 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 Share | $1,000 (0.01 Lots) | 1:500 | Yes | No | Yes | No | No | Yes | Yes | No | No | No | Yes | No | No | Yes | None | None | None | Yes | |
BDSwiss | 100 | Regulated | CySec, NFA, FSC. | 1 | 2 | 2012 | Credit Card, Debit Card, Bank Transfer, Neteller, Skrill, Sofort, iDeal. | 4 | Yes | No | Yes | No | No | CFDs | 1,066 | 0 | 0 | 900 | 0 | 50 | 0 | 6 | 0 | 10 | 0 | 80 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 Share | $1,000 (0.01 Lots) | 1:30 | No | No | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | No | Yes | Yes | Yes | None | Yes | |
Axi (AxiTrader) | 0 | Regulated | ASIC, FCA, ADGM, SVGFSA. | 3 | 1 | 2007 | Credit Card, Debit Card, Bank Transfer, Neteller, Skrill, Sofort, Giropay, iDeal, Polish Internet Banking, Global Collect. | 10 | No | Yes | No | No | No | CFDs | 229 | 0 | 0 | 50 | 0 | 140 | 0 | 14 | 0 | 14 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 (0.01 Lots) | $1,000 (0.01 Lots) | 1:30 | Yes | No | Yes | Yes | Yes | Yes | No | No | No | Yes | No | No | No | Yes | Yes | None | None | Yes | |
ActivTrader | 500 | Regulated | FCA, SCB, CSSF. | 2 | 1 | 2001 | Debit Card, Credit Card, Neteller, Skrill, Sofort, Bank Transfer. | 4 | No | No | No | No | No | CFDs | 1,607 | 0 | 0 | 1,000 | 0 | 50 | 0 | 16 | 0 | 30 | 0 | 500 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | Variable - Fractions allowed | $1,000 (0.01 Lots) | 1:30 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | |
OctaFX | 25 | Unregulated | None | 0 | 0 | 2011 | Credit Card, Debit Card, Bank Transfer, Skrill, Neteller, Bitcoin, Ethereum, USDT, Litecoin, Dogecoin. | 2 | Yes | No | Yes | No | No | CFDs | 80 | 0 | 0 | 0 | 0 | 35 | 0 | 5 | 0 | 10 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | Unavailable | $1,000 (0.01 Lots) | 1:500 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | No | Yes | None | None | None | None | |
Having trouble choosing? Our Partnered Brokers page can help. |