Brokers With No Inactivity Fee
Broker | Name | 💳 Minimum Deposit ($) | Regulation | 🏛 Regulators | 🏛 Top-tier Licenses | 🏛 Other Licenses | 📍 Year Founded | 💰 Payment Methods | 💵 Base Currencies | 📊 STP Account | 📊 DMA Account | 📊 ECN Account | Banking License | Debit Card | Assets Type | Total Asset Offering | Exchanges | 📙 Stocks | 📙 Stock CFDs | 📘 Currency Pairs | 📘 Currency Pair CFDs | 📗 Commodities | 📗 Commodities CFDs | 📕 Indices | 📕 Indices CFDs | 📔 ETFs | 📔 ETF CFDs | 💸 Cryptos | 💸 Crypto CFDs | 📒 Bonds | 📒 Bond CFDs | 📓 Options | 📓 Option CFDs | 📗 Futures | 📗 Future CFDs | 📈 Min Stock Trade | 📉 Min FX Trade | 💪 Leverage | ✍ Custom Leverage | 🎲 Deleveraged Trading | 🎓 Demo Account | 📱 IOS App | 📱 Android App | 📺 MT4 | 📺 MT5 | 📺 cTrader | 💻 TradingView | 💻 Proprietary Platform | 📊 Multi-chart Tools | 👬 Copy Trading | 🔑 Guaranteed Stop-loss | 🔨 Trailing Stop-loss | 💰 Inactivity Fee | 💰 Deposit Fees | 💰 Withdrawal Fees | 💰 Commissions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pepperstone | 200 | Regulated | BaFin, FCA, ASIC, DFSA, CySec, SCB, CMA. | 4 | 3 | 2010 | Credit Card, Debit Card, Bank Transfer, Neteller, PayPal, Skrill, POLi, Bpay, UnionPay, Mpesa. | 9 | Yes | No | Yes | No | No | CFDs | 1,536 | 0 | 0 | 1,300 | 0 | 60 | 0 | 31 | 0 | 25 | 0 | 100 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 Share | $1,000 (0.01 Lots) | 1:400 | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | Yes | None | None | None | Yes | |
FP Markets | 100 | Regulated | ASIC, CySec, FSA. | 1 | 2 | 2005 | Credit Card, Debit Card, Bank Transfer, Neteller, PayPal, Skrill, FasaPay, PayTrust, China Union Pay, Bpay, B2B, Sticpay, Plusdebit, Rupee Payments, DragonPay, Perfect Money, Paylivre, Rapyd, Finrax, Fairpay. | 10 | Yes | Yes | Yes | No | No | CFDs | 10,403 | 0 | 0 | 10,000 | 0 | 63 | 0 | 15 | 0 | 17 | 0 | 295 | 0 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | Variable | $1,000 - (0.01 Lots) | 1:30 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | No | Yes | None | None | Yes | Yes | |
Eightcap | 100 | Regulated | ASIC, SCB. | 1 | 1 | 2009 | Credit Card, Debit Card, Bank Transfer, Neteller, Skrill, PayPal, Fasapay, POli, China Union Pay, Bpay. | 7 | Yes | No | No | No | No | CFDs | 913 | 0 | 0 | 600 | 0 | 45 | 0 | 5 | 0 | 13 | 0 | 0 | 0 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 (0.01 Lots) | $1,000 (0.01 Lots) | 1:30 | Yes | No | Yes | No | No | Yes | Yes | No | Yes | No | Yes | No | No | Yes | None | None | None | Yes | |
Freedom Finance | 0 | Regulated | CySec, BaFin, SEC. | 2 | 1 | 2008 | Credit Card, Debit Card, Bank Transfer. | 3 | No | Yes | No | Yes | No | Equities | 1,411,284 | 0 | 58,571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,500 | 0 | 0 | 0 | 191,959 | 0 | 1,153,234 | 0 | 6,020 | 0 | 1 Share | Unavailable | 1:3 | No | Yes | No | Yes | Yes | No | No | No | No | Yes | No | No | No | No | None | Yes | Yes | Yes | |
ForexVox | 0 | Regulated | FCA, FSAS. | 1 | 1 | 2020 | Credit Card, Debit Card, Skrill, Neteller, UnionPay, USDT, Bank Transfer, Sticpay | 3 | Yes | No | Yes | No | No | CFDs | 104 | 0 | 0 | 0 | 0 | 74 | 0 | 3 | 0 | 15 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | Unavailable | $1,000 (0.01 Lots) | 1:30 | Yes | No | Yes | No | No | Yes | Yes | No | No | No | Yes | No | No | Yes | None | None | None | Yes | |
BlackBull Markets | 50 | Regulated | FMA, FSAS. | 1 | 1 | 2014 | Credit Card, Debit Card, Bank Transfer, Neteller, Skrill, FasaPay, China Union Pay. | 9 | No | No | No | No | No | CFDs | 23,092 | 0 | 0 | 23,000 | 0 | 64 | 0 | 15 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Unavailable | $1,000 (0.01 Lots) | 1:500 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | No | None | None | Yes | Yes | |
IC Markets | 200 | Regulated | ASIC, CySec, FSA. | 1 | 2 | 2007 | Credit Card, Debit Card, Bank Transfer, Neteller, PayPal, Skrill, Bitcoin, Sofort. | 10 | Yes | No | Yes | No | No | CFDs | 1,737 | 0 | 0 | 1,600 | 0 | 61 | 0 | 22 | 0 | 25 | 0 | 0 | 0 | 18 | 0 | 11 | 0 | 0 | 0 | 0 | Unavailable | $1,000 - 0.01 Lots | 1:30 | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | No | No | None | None | None | Yes | |
SquaredFinancial | 250 | Regulated | CySec, FSAS. | 0 | 2 | 2005 | Credit Card, Debit Card, Bank Transfer, Skrill, Neteller, Instatransfer. | 5 | Yes | Yes | Yes | No | No | Hybrid | 17,101 | 0 | 8,000 | 8,000 | 0 | 40 | 0 | 5 | 0 | 15 | 0 | 1,000 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 16 | 1 Share | $1,000 (0.01 Lots) | 1:30 | No | Yes | Yes | No | No | Yes | Yes | No | No | No | Yes | No | No | No | None | None | None | Yes | |
Nextmarkets | 0 | Regulated | MFSA. | 0 | 1 | 2014 | Credit Cards, Debit Cards, Bank Transfers. | 2 | No | Yes | No | No | No | Hybrid | 18,037 | 0 | 8,000 | 8,000 | 0 | 22 | 0 | 5 | 0 | 5 | 1,000 | 1,000 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 Share | $1,000 (0.01 Lots) | 1:30 | No | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | No | Yes | No | No | None | None | None | None | |
Exness | 0 | Regulated | FSA, CBCS, FSC, FSC, FSCA, CySec, FCA. | 1 | 6 | 2008 | Credit Card, Debit Card, Neteller, Skrill, USDT, BTC, USDC, Perfect Money, SticPay | 1 | No | No | No | No | No | CFDs | 243 | 0 | 0 | 100 | 0 | 100 | 0 | 7 | 0 | 10 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 Share | 0.01 Lots ($1,000) | 1:30 | Yes | No | Yes | Yes | Yes | Yes | Yes | No | No | Yes | No | No | No | No | None | None | None | Yes | |
RoboForex | 10 | Regulated | IFSC. | 0 | 1 | 2009 | Credit Card, Debit Card, Bank Transfer, Neteller, Skrill, AstroPay, JCB, Perfect Money, AdvCash, NganLuong Wallet. | 4 | Yes | No | Yes | No | No | CFDs | 13,206 | 0 | 0 | 12,000 | 0 | 40 | 0 | 100 | 0 | 50 | 0 | 1,000 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 (0.01 Lots) | $1,000 (0.01 Lots) | 1:2000 | Yes | No | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | No | Yes | None | None | Yes | Yes | |
Robomarkets | 100 | Regulated | CySec. | 0 | 1 | 2012 | Credit Card, Debit Card, Bank Transfer, Skrill, Neteller, PayPal, FasaPay, WebMoney. | 5 | No | Yes | Yes | No | No | Hybrid | 26,061 | 0 | 12,000 | 12,000 | 0 | 35 | 0 | 3 | 0 | 9 | 1,000 | 1,000 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 Share | $1,000 (0.01 Lots) | 1:30 | No | Yes | No | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | No | Yes | None | None | Yes | Yes | |
Skilling | 100 | Regulated | CySec, FSAS. | 0 | 2 | 2016 | Credit Card, Debit Card, Bank Transfer, Skrill, Neteller, FasaPay, Webmoney, PayRetailers, PayTrust, Pagsmile, Directa, Ngang Luong Wallet, UnionPay. | 5 | Yes | No | No | No | No | CFDs | 938 | 0 | 0 | 762 | 0 | 73 | 0 | 6 | 0 | 18 | 0 | 45 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | Variable - Fractions Allowed | $1,000 (0.01 Lots) | 1:30 | No | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes | None | None | None | Yes | |
Swissquote | 0 | Regulated | FCA, ADGM, FINMA, MFSA, HKMA. | 4 | 1 | 1996 | Credit Card, Debit Card, Bank Transfer. | 21 | Yes | Yes | Yes | Yes | Yes | Hybrid | 175,533 | 60 | 100,000 | 0 | 0 | 80 | 0 | 12 | 0 | 26 | 1,400 | 0 | 0 | 12 | 54,000 | 3 | 10,000 | 0 | 10,000 | 0 | From $50 | $1,000 (0.01 Lots) | 1:30 | No | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | No | Yes | None | None | Yes | Yes | |
ThinkMarkets | 0 | Regulated | FCA, ASIC, FSAS, FSCA. | 2 | 2 | 2010 | Credit Card, Debit Card, Bank Transfer, Neteller, Skrill, Bitcoin, Ethereum, USDT. | 6 | No | Yes | No | No | No | Hybrid | 4,555 | 0 | 3,100 | 1,246 | 0 | 47 | 0 | 11 | 0 | 27 | 0 | 103 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | Variable - Fractions Allowed | $1,000 (0.01 Lots) | 1:30 | No | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | No | No | None | None | None | Yes | |
Tickmill | 100 | Regulated | CySec, FSA, FCA, FSA, FSCA. | 1 | 4 | 2014 | Credit Card, Debit Card, Bank Transfer, Neteller, Skrill, DotPay, PayPal. | 4 | No | No | No | No | No | CFDs | 87 | 0 | 0 | 0 | 0 | 62 | 0 | 4 | 0 | 14 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | Unavailable | $1,000 (0.01 Lots) | 1:30 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | No | No | None | None | None | Yes | |
Trading 212 | 1 | Regulated | FCA, CySec, FSC. | 1 | 2 | 2004 | Credit Card, Debit Card, Bank Transfer, Neteller, Skrill, iDeal, Apple Pay. | 9 | No | Yes | No | No | No | Hybrid | 13,615 | 0 | 10,000 | 1,526 | 0 | 179 | 0 | 25 | 0 | 35 | 1,800 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Variable - Fractions Allowed | $500 (0.005 Lots) | 1:30 | No | Yes | Yes | Yes | Yes | No | No | No | No | Yes | Yes | No | No | Yes | None | None | None | None | |
Vantage | 200 | Unregulated | ASIC, VFSC, CIMA. | 1 | 2 | 2009 | Credit Card, Debit Card, Bank Transfer, Skrill, Neteller, Bitcoin, FasaPay, UnionPay. | 9 | No | No | No | No | No | CFDs | 289 | 0 | 0 | 210 | 0 | 40 | 0 | 20 | 0 | 13 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 Share | $1,000 (0.01 Lots) | 1:30 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | Yes | Yes | No | Yes | None | Yes | None | Yes | |
Webull | 0 | Regulated | None | 2 | 0 | 2017 | Credit Card, Debit Card, Bank Transfer, Neteller, Skrill. | 1 | No | Yes | No | No | No | Equities | 12,420 | 5 | 10,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,400 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $5 trade value | Unavailable | 1:4 | No | Yes | Yes | Yes | Yes | No | No | No | No | Yes | Yes | No | Yes | No | None | None | None | None | |
NAGA | 250 | Regulated | CySec. | 0 | 1 | 2015 | Credit Card, Debit Card, Bank Transfer, Neteller, Skrill, GiroPay, Klarna, EPS, Przelewy24, EuroBank, KB. | 4 | No | Yes | No | No | No | Hybrid | 1,580 | 0 | 700 | 700 | 0 | 80 | 0 | 4 | 0 | 20 | 0 | 17 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 22 | Unavailable | $1,000 (0.01 Lots) | 1:30 | No | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | Yes | Yes | No | No | None | None | Yes | Yes | |
Moneta Markets | 50 | Regulated | ASIC, FSCA, FSA, SVGFSA. | 1 | 3 | 2019 | Credit Card, Debit Card, FasaPay, JCB, SticPay, Bank Transfer. | 9 | Yes | No | Yes | No | No | CFDs | 769 | 0 | 0 | 640 | 0 | 45 | 0 | 15 | 0 | 16 | 0 | 40 | 0 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 1 Share | $1,000 (0.01 Lots) | 1:1000 | Yes | No | Yes | No | No | Yes | Yes | No | Yes | No | Yes | No | No | No | None | None | None | Yes | |
Interactive Brokers | 0 | Regulated | SEC, FINRA, FCA, ASIC, IIROC, MNB, BSE, CBI, FSA, CSSF, MAS. | 10 | 1 | 1978 | Credit Card, Debit Card, Bank Transfer, Check, Bpay. | 23 | Yes | Yes | Yes | No | Yes | Hybrid | 173,105 | 78 | 100,000 | 0 | 105 | 0 | 0 | 0 | 0 | 0 | 13,000 | 0 | 0 | 0 | 60,000 | 0 | 0 | 0 | 0 | 0 | Variable - Fractions Allowed | $25,000 (0.25 lots) | Unavailable | No | Yes | Yes | Yes | Yes | No | No | No | No | Yes | Yes | No | No | Yes | None | None | Yes | Yes | |
Fusion Markets | 0 | Regulated | ASIC, VFSC. | 1 | 1 | 2010 | Credit Card, Debit Card, Bank Transfer, Neteller, PerfectMoney, Jeton. | 7 | No | No | Yes | No | No | CFDs | 175 | 0 | 0 | 50 | 0 | 90 | 0 | 17 | 0 | 10 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 (0.01 Lots) | $1,000 (0.01 Lots) | 1:30 | Yes | No | Yes | No | No | Yes | Yes | No | No | No | Yes | Yes | No | Yes | None | None | Yes | Yes | |
FBS | 0 | Regulated | CySec, IFSC, ASIC, FSCA. | 1 | 3 | 2009 | Credit Card, Debit Card, Neteller, Sticpay, Skrill, Perfect Money, Bank Transfer, Bitcoin, Ethereum, USDT. | 3 | Yes | No | Yes | No | No | CFDs | 254 | 0 | 0 | 104 | 0 | 102 | 0 | 8 | 0 | 12 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 - 0.01 Lots | $1,000 - 0.01 Lots | 1:3000 | Yes | No | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | No | Yes | None | None | None | Yes | |
OvalX | 100 | Regulated | FCA, FSCA, CySec. | 1 | 2 | 1965 | Credit Card, Debit Card, Bank Transfer, Skrill, UnionPay. | 3 | No | No | No | No | No | CFDs | 5,174 | 0 | 0 | 5,000 | 0 | 60 | 0 | 17 | 0 | 20 | 0 | 19 | 0 | 5 | 0 | 8 | 0 | 0 | 0 | 45 | 1 Share | $1,000 (0.01 lots) | 1:30 | No | No | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | No | Yes | None | None | None | Yes | |
ETX Capital | 100 | Regulated | FCA, FSCA, CySec. | 1 | 2 | 1965 | Credit Card, Debit Card, Bank Transfer, Skrill, UnionPay. | 3 | No | No | No | No | No | CFDs | 5,174 | 0 | 0 | 5,000 | 0 | 60 | 0 | 17 | 0 | 20 | 0 | 19 | 0 | 5 | 0 | 8 | 0 | 0 | 0 | 45 | 1 Share | $1,000 (0.01 lots) | 1:30 | No | No | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | No | Yes | None | None | None | Yes | |
easyMarkets | 25 | Regulated | CySec, FSAS, FSC, ASIC. | 1 | 3 | 2001 | Credit Card, Debit Card, Bank Transfer, Skrill, Neteller, JCB, AstroPay, Sofort, GiroPay, iDeal, Bpay, Fasapay, Sticpay, WebMoney, Bitwallet, Perfectmoney. | 19 | No | No | No | No | No | CFDs | 196 | 0 | 0 | 64 | 0 | 62 | 0 | 17 | 0 | 13 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 23 | 0 | 0 | Varies per stock (Eg: AMZN 0.05, APPL 0.25) | $2,500 (0.025 Lots) | 1:30 | Yes | No | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | No | Yes | No | None | None | None | None | |
DEGIRO | 0 | Regulated | BaFin, AFM. | 2 | 0 | 2008 | Bank Transfer, PayPal. | 3 | No | Yes | No | No | No | Equities | 292,230 | 0 | 0 | 25,000 | 0 | 5 | 0 | 0 | 0 | 25 | 0 | 6,700 | 0 | 0 | 0 | 500 | 0 | 250,000 | 0 | 10,000 | Variable - Fractions Allowed | Unavailable | Unavailable | No | Yes | No | Yes | Yes | No | No | No | No | Yes | No | No | No | No | None | None | None | Yes | |
Coinbase | 0 | Unregulated | None | 0 | 0 | 2012 | Credit Card, Debit Card, Bank Transfer, Paypal. | 110 | No | Yes | No | No | Yes | Equities | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Unavailable | Unavailable | Unavailable | No | Yes | No | Yes | Yes | No | No | No | No | Yes | No | No | No | No | None | None | None | Yes | |
Capital.com | 20 | Regulated | CySec, FCA, ASIC, NBRB. | 2 | 2 | 2016 | Credit Card, Debit Card, Bank Transfer, Neteller, PayPal, Skrill Sofort, Apple Pay, iDeal. | 5 | Yes | Yes | No | No | No | Hybrid | 5,152 | 0 | 1,000 | 3,800 | 0 | 140 | 0 | 33 | 0 | 37 | 0 | 115 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | Variable - Fractions Allowed | $1,000 (0.01 Lots) | 1:30 | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | No | Yes | No | None | None | None | None | |
Blueberry Markets | 100 | Regulated | ASIC, SCB. | 1 | 1 | 2015 | Credit Card, Debit Card, Bank Transfer, Neteller, PayPal, Skrill, USDT, DragonPay. | 7 | Yes | No | No | No | No | CFDs | 316 | 0 | 0 | 250 | 0 | 45 | 0 | 5 | 0 | 11 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 Share | $1,000 (0.01 Lots) | 1:500 | Yes | No | Yes | No | No | Yes | Yes | No | No | No | Yes | No | No | Yes | None | None | None | Yes | |
Binance | 0 | Unregulated | None | 0 | 0 | 2017 | Cryptocurrency, Credit Card, Debit Card, Bank Transfer. | 750 | No | No | No | No | Yes | Hybrid | 750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Unavailable | Unavailable | 1:100 | Yes | Yes | No | Yes | Yes | No | No | No | Yes | Yes | Yes | No | No | No | None | None | None | Yes | |
OctaFX | 25 | Unregulated | None | 0 | 0 | 2011 | Credit Card, Debit Card, Bank Transfer, Skrill, Neteller, Bitcoin, Ethereum, USDT, Litecoin, Dogecoin. | 2 | Yes | No | Yes | No | No | CFDs | 80 | 0 | 0 | 0 | 0 | 35 | 0 | 5 | 0 | 10 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | Unavailable | $1,000 (0.01 Lots) | 1:500 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | No | Yes | None | None | None | None | |
Having trouble choosing? Our Partnered Brokers page can help. |