MetaTrader 4 (MT4) Brokers List
Broker | Name | 💳 Minimum Deposit ($) | Regulation | 🏛 Regulators | 🏛 Top-tier Licenses | 🏛 Other Licenses | 📍 Year Founded | 💰 Payment Methods | 💵 Base Currencies | 📊 STP Account | 📊 DMA Account | 📊 ECN Account | Banking License | Debit Card | Assets Type | Total Asset Offering | Exchanges | 📙 Stocks | 📙 Stock CFDs | 📘 Currency Pairs | 📘 Currency Pair CFDs | 📗 Commodities | 📗 Commodities CFDs | 📕 Indices | 📕 Indices CFDs | 📔 ETFs | 📔 ETF CFDs | 💸 Cryptos | 💸 Crypto CFDs | 📒 Bonds | 📒 Bond CFDs | 📓 Options | 📓 Option CFDs | 📗 Futures | 📗 Future CFDs | 📈 Min Stock Trade | 📉 Min FX Trade | 💪 Leverage | ✍ Custom Leverage | 🎲 Deleveraged Trading | 🎓 Demo Account | 📱 IOS App | 📱 Android App | 📺 MT4 | 📺 MT5 | 📺 cTrader | 💻 TradingView | 💻 Proprietary Platform | 📊 Multi-chart Tools | 👬 Copy Trading | 🔑 Guaranteed Stop-loss | 🔨 Trailing Stop-loss | 💰 Inactivity Fee | 💰 Deposit Fees | 💰 Withdrawal Fees | 💰 Commissions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pepperstone | 200 | Regulated | BaFin, FCA, ASIC, DFSA, CySec, SCB, CMA. | 4 | 3 | 2010 | Credit Card, Debit Card, Bank Transfer, Neteller, PayPal, Skrill, POLi, Bpay, UnionPay, Mpesa. | 9 | Yes | No | Yes | No | No | CFDs | 1,536 | 0 | 0 | 1,300 | 0 | 60 | 0 | 31 | 0 | 25 | 0 | 100 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 Share | $1,000 (0.01 Lots) | 1:400 | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | Yes | None | None | None | Yes | |
FP Markets | 100 | Regulated | ASIC, CySec, FSA. | 1 | 2 | 2005 | Credit Card, Debit Card, Bank Transfer, Neteller, PayPal, Skrill, FasaPay, PayTrust, China Union Pay, Bpay, B2B, Sticpay, Plusdebit, Rupee Payments, DragonPay, Perfect Money, Paylivre, Rapyd, Finrax, Fairpay. | 10 | Yes | Yes | Yes | No | No | CFDs | 10,403 | 0 | 0 | 10,000 | 0 | 63 | 0 | 15 | 0 | 17 | 0 | 295 | 0 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | Variable | $1,000 - (0.01 Lots) | 1:30 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | No | Yes | None | None | Yes | Yes | |
Eightcap | 100 | Regulated | ASIC, SCB. | 1 | 1 | 2009 | Credit Card, Debit Card, Bank Transfer, Neteller, Skrill, PayPal, Fasapay, POli, China Union Pay, Bpay. | 7 | Yes | No | No | No | No | CFDs | 913 | 0 | 0 | 600 | 0 | 45 | 0 | 5 | 0 | 13 | 0 | 0 | 0 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 (0.01 Lots) | $1,000 (0.01 Lots) | 1:30 | Yes | No | Yes | No | No | Yes | Yes | No | Yes | No | Yes | No | No | Yes | None | None | None | Yes | |
HF Markets (HFM) | 0 | Regulated | CySec, FCA, DFSA, FSCA, FSA(S), FSA(SV), CMA. | 2 | 5 | 2010 | Credit Card, Debit Card, Neteller, Skrill, Sofort, FasaPay, WebMoney, BitPay, PayRetailers, PayRedeem, Bank Transfer. | 6 | No | No | No | No | No | Hybrid | 2,295 | 0 | 2,113 | 54 | 0 | 53 | 0 | 13 | 0 | 11 | 0 | 34 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 14 | $5 - Fractions Allowed | $1,000 (0.01 Lots) | 1:2000 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | Yes | Yes | None | None | Yes | |
IG | 10 | Regulated | ASIC, FMA, NFA, ADGM, FINMA, MAS, FFAJ, FSCA, BMA. | 8 | 2 | 1974 | Credit Card, Debit Card, Bank Transfer, PayPal. | 6 | No | Yes | Yes | No | No | Hybrid | 35,227 | 8 | 15,000 | 15,000 | 0 | 80 | 0 | 37 | 0 | 76 | 2,000 | 2,000 | 0 | 15 | 0 | 19 | 0 | 1,000 | 0 | 0 | 1/10 of Contract (5,000 Notional) | 1 Contract | 1:30 | No | No | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | No | Yes | Yes | Yes | None | None | Yes | |
ForexVox | 0 | Regulated | FCA, FSAS. | 1 | 1 | 2020 | Credit Card, Debit Card, Skrill, Neteller, UnionPay, USDT, Bank Transfer, Sticpay | 3 | Yes | No | Yes | No | No | CFDs | 104 | 0 | 0 | 0 | 0 | 74 | 0 | 3 | 0 | 15 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | Unavailable | $1,000 (0.01 Lots) | 1:30 | Yes | No | Yes | No | No | Yes | Yes | No | No | No | Yes | No | No | Yes | None | None | None | Yes | |
Oanda | 0 | Regulated | CFTC, NFA, ASIC, FCA, MAS, IIROC, FFAJ, BVI. | 7 | 1 | 1996 | Credit Card, Debit Card, Bank Transfer, PayPal. | 9 | No | No | Yes | No | No | CFDs | 107 | 0 | 0 | 0 | 0 | 68 | 0 | 13 | 0 | 16 | 0 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | Unavailable | 1 unit of any currency pair (Eg: 1 Euro, 1 USD, 1 GBP, etc) | 1:30 | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | None | None | |
BlackBull Markets | 50 | Regulated | FMA, FSAS. | 1 | 1 | 2014 | Credit Card, Debit Card, Bank Transfer, Neteller, Skrill, FasaPay, China Union Pay. | 9 | No | No | No | No | No | CFDs | 23,092 | 0 | 0 | 23,000 | 0 | 64 | 0 | 15 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Unavailable | $1,000 (0.01 Lots) | 1:500 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | No | None | None | Yes | Yes | |
IC Markets | 200 | Regulated | ASIC, CySec, FSA. | 1 | 2 | 2007 | Credit Card, Debit Card, Bank Transfer, Neteller, PayPal, Skrill, Bitcoin, Sofort. | 10 | Yes | No | Yes | No | No | CFDs | 1,737 | 0 | 0 | 1,600 | 0 | 61 | 0 | 22 | 0 | 25 | 0 | 0 | 0 | 18 | 0 | 11 | 0 | 0 | 0 | 0 | Unavailable | $1,000 - 0.01 Lots | 1:30 | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | No | No | None | None | None | Yes | |
FXCM | 50 | Regulated | ASIC, CySec, FCA, FSCA. | 2 | 2 | 1999 | Credit Card, Debit Card, Bank Transfer, Neteller, Skrill. | 2 | No | No | No | No | No | CFDs | 447 | 0 | 0 | 341 | 0 | 41 | 0 | 14 | 0 | 19 | 0 | 0 | 0 | 22 | 0 | 10 | 0 | 0 | 0 | 0 | 1 Share | $1,000 (0.01 Lots) | 1:30 | No | No | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | None | None | |
SquaredFinancial | 250 | Regulated | CySec, FSAS. | 0 | 2 | 2005 | Credit Card, Debit Card, Bank Transfer, Skrill, Neteller, Instatransfer. | 5 | Yes | Yes | Yes | No | No | Hybrid | 17,101 | 0 | 8,000 | 8,000 | 0 | 40 | 0 | 5 | 0 | 15 | 0 | 1,000 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 16 | 1 Share | $1,000 (0.01 Lots) | 1:30 | No | Yes | Yes | No | No | Yes | Yes | No | No | No | Yes | No | No | No | None | None | None | Yes | |
Nextmarkets | 0 | Regulated | MFSA. | 0 | 1 | 2014 | Credit Cards, Debit Cards, Bank Transfers. | 2 | No | Yes | No | No | No | Hybrid | 18,037 | 0 | 8,000 | 8,000 | 0 | 22 | 0 | 5 | 0 | 5 | 1,000 | 1,000 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 Share | $1,000 (0.01 Lots) | 1:30 | No | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | No | Yes | No | No | None | None | None | None | |
Markets.com | 100 | Regulated | CySec, FCA, UK, ASIC, FSCA. | 2 | 2 | 2008 | Credit Card, Debit Card, Bank Transfer, Neteller, PayPal, Skrill. | 11 | No | Yes | No | No | No | Hybrid | 9,646 | 0 | 7,008 | 2,008 | 0 | 67 | 0 | 28 | 0 | 40 | 0 | 466 | 0 | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 1 Share | $1,000 (0.01 Lots) | 1:30 | No | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | No | No | Yes | None | None | Yes | |
ActivTrader | 500 | Regulated | FCA, SCB, CSSF. | 2 | 1 | 2001 | Debit Card, Credit Card, Neteller, Skrill, Sofort, Bank Transfer. | 4 | No | No | No | No | No | CFDs | 1,607 | 0 | 0 | 1,000 | 0 | 50 | 0 | 16 | 0 | 30 | 0 | 500 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | Variable - Fractions allowed | $1,000 (0.01 Lots) | 1:30 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | |
RoboForex | 10 | Regulated | IFSC. | 0 | 1 | 2009 | Credit Card, Debit Card, Bank Transfer, Neteller, Skrill, AstroPay, JCB, Perfect Money, AdvCash, NganLuong Wallet. | 4 | Yes | No | Yes | No | No | CFDs | 13,206 | 0 | 0 | 12,000 | 0 | 40 | 0 | 100 | 0 | 50 | 0 | 1,000 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 (0.01 Lots) | $1,000 (0.01 Lots) | 1:2000 | Yes | No | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | No | Yes | None | None | Yes | Yes | |
Robomarkets | 100 | Regulated | CySec. | 0 | 1 | 2012 | Credit Card, Debit Card, Bank Transfer, Skrill, Neteller, PayPal, FasaPay, WebMoney. | 5 | No | Yes | Yes | No | No | Hybrid | 26,061 | 0 | 12,000 | 12,000 | 0 | 35 | 0 | 3 | 0 | 9 | 1,000 | 1,000 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 Share | $1,000 (0.01 Lots) | 1:30 | No | Yes | No | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | No | Yes | None | None | Yes | Yes | |
Skilling | 100 | Regulated | CySec, FSAS. | 0 | 2 | 2016 | Credit Card, Debit Card, Bank Transfer, Skrill, Neteller, FasaPay, Webmoney, PayRetailers, PayTrust, Pagsmile, Directa, Ngang Luong Wallet, UnionPay. | 5 | Yes | No | No | No | No | CFDs | 938 | 0 | 0 | 762 | 0 | 73 | 0 | 6 | 0 | 18 | 0 | 45 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | Variable - Fractions Allowed | $1,000 (0.01 Lots) | 1:30 | No | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes | None | None | None | Yes | |
Swissquote | 0 | Regulated | FCA, ADGM, FINMA, MFSA, HKMA. | 4 | 1 | 1996 | Credit Card, Debit Card, Bank Transfer. | 21 | Yes | Yes | Yes | Yes | Yes | Hybrid | 175,533 | 60 | 100,000 | 0 | 0 | 80 | 0 | 12 | 0 | 26 | 1,400 | 0 | 0 | 12 | 54,000 | 3 | 10,000 | 0 | 10,000 | 0 | From $50 | $1,000 (0.01 Lots) | 1:30 | No | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | No | Yes | None | None | Yes | Yes | |
ThinkMarkets | 0 | Regulated | FCA, ASIC, FSAS, FSCA. | 2 | 2 | 2010 | Credit Card, Debit Card, Bank Transfer, Neteller, Skrill, Bitcoin, Ethereum, USDT. | 6 | No | Yes | No | No | No | Hybrid | 4,555 | 0 | 3,100 | 1,246 | 0 | 47 | 0 | 11 | 0 | 27 | 0 | 103 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | Variable - Fractions Allowed | $1,000 (0.01 Lots) | 1:30 | No | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | No | No | None | None | None | Yes | |
Tickmill | 100 | Regulated | CySec, FSA, FCA, FSA, FSCA. | 1 | 4 | 2014 | Credit Card, Debit Card, Bank Transfer, Neteller, Skrill, DotPay, PayPal. | 4 | No | No | No | No | No | CFDs | 87 | 0 | 0 | 0 | 0 | 62 | 0 | 4 | 0 | 14 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | Unavailable | $1,000 (0.01 Lots) | 1:30 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | No | No | None | None | None | Yes | |
TMGM | 100 | Regulated | ASIC, FMA, VFSC. | 1 | 2 | 2013 | Credit Card, Debit Card, Bank Transfer, Skrill, Neteller, RMB Instant, Revolut, PayTrust, SticPay, UnionPay, Wise. | 6 | Yes | Yes | Yes | No | No | CFDs | 12,091 | 0 | 0 | 12,000 | 0 | 55 | 0 | 6 | 0 | 15 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 Share | $1,000 (0.01 Lots) | 1:500 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | No | No | Yes | Yes | None | None | Yes | |
Valutrades | 0 | Regulated | FSAS, FCA. | 1 | 1 | 2012 | Credit Card, Debit Card, Bank Transfer, Skrill, Neteller, PayPal, AstroPay, SticPay, GiroPay, iDeal, JCB, Klarna, POLi, Paysafecard, Prezelwy24, RapidTransfer, AliPay. | 13 | No | Yes | Yes | No | No | CFDs | 133 | 0 | 0 | 0 | 0 | 73 | 0 | 5 | 0 | 25 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 26 | Unavailable | $1,000 (0.01 Lots) | 1:30 | No | No | Yes | No | No | Yes | Yes | No | No | No | Yes | Yes | No | Yes | Yes | None | None | Yes | |
Vantage | 200 | Unregulated | ASIC, VFSC, CIMA. | 1 | 2 | 2009 | Credit Card, Debit Card, Bank Transfer, Skrill, Neteller, Bitcoin, FasaPay, UnionPay. | 9 | No | No | No | No | No | CFDs | 289 | 0 | 0 | 210 | 0 | 40 | 0 | 20 | 0 | 13 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 Share | $1,000 (0.01 Lots) | 1:30 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | Yes | Yes | No | Yes | None | Yes | None | Yes | |
XM | 5 | Regulated | ASIC, CySec, ADGM. | 2 | 1 | 2009 | Credit Card, Debit Card, Bank Transfer, Neteller, Skrill. | 11 | No | No | No | No | No | CFDs | 1,382 | 0 | 0 | 1,286 | 0 | 57 | 0 | 15 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | Variable - Fractions allowed | $100 (0.001 Lots) | 1:30 | Yes | No | Yes | No | No | Yes | Yes | No | No | No | Yes | Yes | No | Yes | Yes | None | None | Yes | |
XTB | 0 | Regulated | CySec, FCA, CMNV, UKNF. | 2 | 2 | 2002 | Credit Card, Debit Card, Bank Transfer, Neteller, PayPal, Skrill, Sofort. | 5 | Yes | No | No | No | No | CFDs | 2,131 | 0 | 0 | 1,877 | 0 | 57 | 0 | 21 | 0 | 36 | 0 | 135 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | $50 trade value | $1,000 (0.01 Lots) | 1:30 | No | No | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | No | No | Yes | Yes | None | None | Yes | |
Exness | 0 | Regulated | FSA, CBCS, FSC, FSC, FSCA, CySec, FCA. | 1 | 6 | 2008 | Credit Card, Debit Card, Neteller, Skrill, USDT, BTC, USDC, Perfect Money, SticPay | 1 | No | No | No | No | No | CFDs | 243 | 0 | 0 | 100 | 0 | 100 | 0 | 7 | 0 | 10 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 Share | 0.01 Lots ($1,000) | 1:30 | Yes | No | Yes | Yes | Yes | Yes | Yes | No | No | Yes | No | No | No | No | None | None | None | Yes | |
Alvexo | 500 | Regulated | CySec, FSAS. | 0 | 2 | 2014 | Credit Card, Debit Card, Bank Transfer, Neteller | 3 | No | No | No | No | No | CFDs | 443 | 0 | 0 | 337 | 0 | 54 | 0 | 13 | 0 | 15 | 0 | 0 | 0 | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 1 Share | $1,000 (0.01 Lots) | 1:30 | No | No | Yes | Yes | Yes | Yes | No | No | No | Yes | No | No | No | No | Yes | None | None | None | |
FBS | 0 | Regulated | CySec, IFSC, ASIC, FSCA. | 1 | 3 | 2009 | Credit Card, Debit Card, Neteller, Sticpay, Skrill, Perfect Money, Bank Transfer, Bitcoin, Ethereum, USDT. | 3 | Yes | No | Yes | No | No | CFDs | 254 | 0 | 0 | 104 | 0 | 102 | 0 | 8 | 0 | 12 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 - 0.01 Lots | $1,000 - 0.01 Lots | 1:3000 | Yes | No | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | No | Yes | None | None | None | Yes | |
BDSwiss | 100 | Regulated | CySec, NFA, FSC. | 1 | 2 | 2012 | Credit Card, Debit Card, Bank Transfer, Neteller, Skrill, Sofort, iDeal. | 4 | Yes | No | Yes | No | No | CFDs | 1,066 | 0 | 0 | 900 | 0 | 50 | 0 | 6 | 0 | 10 | 0 | 80 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 Share | $1,000 (0.01 Lots) | 1:30 | No | No | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | No | Yes | Yes | Yes | None | Yes | |
Blueberry Markets | 100 | Regulated | ASIC, SCB. | 1 | 1 | 2015 | Credit Card, Debit Card, Bank Transfer, Neteller, PayPal, Skrill, USDT, DragonPay. | 7 | Yes | No | No | No | No | CFDs | 316 | 0 | 0 | 250 | 0 | 45 | 0 | 5 | 0 | 11 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 Share | $1,000 (0.01 Lots) | 1:500 | Yes | No | Yes | No | No | Yes | Yes | No | No | No | Yes | No | No | Yes | None | None | None | Yes | |
Capital.com | 20 | Regulated | CySec, FCA, ASIC, NBRB. | 2 | 2 | 2016 | Credit Card, Debit Card, Bank Transfer, Neteller, PayPal, Skrill Sofort, Apple Pay, iDeal. | 5 | Yes | Yes | No | No | No | Hybrid | 5,152 | 0 | 1,000 | 3,800 | 0 | 140 | 0 | 33 | 0 | 37 | 0 | 115 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | Variable - Fractions Allowed | $1,000 (0.01 Lots) | 1:30 | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | No | Yes | No | None | None | None | None | |
City Index | 100 | Regulated | FCA, ASIC, MAS, ADGM. | 4 | 0 | 1983 | Credit Card, Debit Card, Bank Transfer, PayPal, Electron. | 8 | No | No | No | No | No | CFDs | 5,412 | 0 | 0 | 4,500 | 0 | 84 | 0 | 30 | 0 | 25 | 0 | 740 | 0 | 5 | 0 | 11 | 0 | 17 | 0 | 0 | Variable - Fractions Allowed | $1,000 (0.01 Lots) | 1:30 | No | No | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | No | No | Yes | Yes | None | None | Yes | |
CMC Markets | 0 | Regulated | ASIC, FCA, IIROC, MAS, BaFin. | 5 | 0 | 1989 | Credit Card, Debit Card, Bank Transfer, PayPal. | 10 | No | Yes | Yes | No | No | CFDs | 11,885 | 0 | 0 | 10,169 | 0 | 330 | 0 | 124 | 0 | 95 | 0 | 1,084 | 0 | 18 | 0 | 55 | 0 | 0 | 0 | 10 | 1 Share | $1,000 (0.01 Lots) | 1:30 | No | No | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | No | Yes | Yes | Yes | None | None | Yes | |
easyMarkets | 25 | Regulated | CySec, FSAS, FSC, ASIC. | 1 | 3 | 2001 | Credit Card, Debit Card, Bank Transfer, Skrill, Neteller, JCB, AstroPay, Sofort, GiroPay, iDeal, Bpay, Fasapay, Sticpay, WebMoney, Bitwallet, Perfectmoney. | 19 | No | No | No | No | No | CFDs | 196 | 0 | 0 | 64 | 0 | 62 | 0 | 17 | 0 | 13 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 23 | 0 | 0 | Varies per stock (Eg: AMZN 0.05, APPL 0.25) | $2,500 (0.025 Lots) | 1:30 | Yes | No | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | No | Yes | No | None | None | None | None | |
AvaTrade | 100 | Regulated | ASIC, FFAJ, CBI, IIROC, CySec, FSCA, ADGM, ISA. | 6 | 2 | 2006 | Credit Card, Debit Card, Bank Transfer, PayPal. | 4 | No | No | No | No | No | CFDs | 863 | 0 | 0 | 626 | 0 | 55 | 0 | 27 | 0 | 33 | 0 | 59 | 0 | 17 | 0 | 2 | 0 | 44 | 0 | 0 | Variable - From 1 to 100 units | $1,000 (0.01 Lots) | 1:30 | No | No | Yes | Yes | Yes | Yes | Yes | No | No | Yes | No | No | No | No | Yes | None | None | None | |
ETX Capital | 100 | Regulated | FCA, FSCA, CySec. | 1 | 2 | 1965 | Credit Card, Debit Card, Bank Transfer, Skrill, UnionPay. | 3 | No | No | No | No | No | CFDs | 5,174 | 0 | 0 | 5,000 | 0 | 60 | 0 | 17 | 0 | 20 | 0 | 19 | 0 | 5 | 0 | 8 | 0 | 0 | 0 | 45 | 1 Share | $1,000 (0.01 lots) | 1:30 | No | No | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | No | Yes | None | None | None | Yes | |
OvalX | 100 | Regulated | FCA, FSCA, CySec. | 1 | 2 | 1965 | Credit Card, Debit Card, Bank Transfer, Skrill, UnionPay. | 3 | No | No | No | No | No | CFDs | 5,174 | 0 | 0 | 5,000 | 0 | 60 | 0 | 17 | 0 | 20 | 0 | 19 | 0 | 5 | 0 | 8 | 0 | 0 | 0 | 45 | 1 Share | $1,000 (0.01 lots) | 1:30 | No | No | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | No | Yes | None | None | None | Yes | |
NAGA | 250 | Regulated | CySec. | 0 | 1 | 2015 | Credit Card, Debit Card, Bank Transfer, Neteller, Skrill, GiroPay, Klarna, EPS, Przelewy24, EuroBank, KB. | 4 | No | Yes | No | No | No | Hybrid | 1,580 | 0 | 700 | 700 | 0 | 80 | 0 | 4 | 0 | 20 | 0 | 17 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 22 | Unavailable | $1,000 (0.01 Lots) | 1:30 | No | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | Yes | Yes | No | No | None | None | Yes | Yes | |
Forex.com | 100 | Regulated | FINRA, FCA, FFAJ, IIROC, CySec, CIMA. | 4 | 2 | 2001 | Credit Card, Debit Card, Bank Transfer, Skrill, Neteller. | 6 | Yes | Yes | Yes | No | No | CFDs | 5,371 | 0 | 0 | 4,500 | 0 | 93 | 0 | 35 | 0 | 24 | 0 | 700 | 0 | 5 | 0 | 14 | 0 | 0 | 0 | 0 | Varies per share (eg: 0.3 AMZN shares) | $1,000 (0.01 Lots) | 1:30 | No | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | No | Yes | Yes | None | None | Yes | |
Fusion Markets | 0 | Regulated | ASIC, VFSC. | 1 | 1 | 2010 | Credit Card, Debit Card, Bank Transfer, Neteller, PerfectMoney, Jeton. | 7 | No | No | Yes | No | No | CFDs | 175 | 0 | 0 | 50 | 0 | 90 | 0 | 17 | 0 | 10 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 (0.01 Lots) | $1,000 (0.01 Lots) | 1:30 | Yes | No | Yes | No | No | Yes | Yes | No | No | No | Yes | Yes | No | Yes | None | None | Yes | Yes | |
FxPro | 100 | Regulated | CySec, ASIC, SCB, FSCA. | 1 | 3 | 2006 | Credit Card, Debit Card, Bank Transfer, Neteller, Skrill, PayPal. | 8 | No | Yes | No | No | No | CFDs | 2,261 | 0 | 0 | 2,100 | 0 | 70 | 0 | 11 | 0 | 29 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 21 | $1,000 (0.01 Lots) | $1,000 (0.01 Lots) | 1:30 | No | No | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | No | Yes | Yes | None | None | Yes | |
Admiral Markets | 100 | Regulated | ASIC, CySec, FCA, JSC. | 2 | 2 | 2001 | Credit Card, Debit Card, Bank Transfer, Neteller, Skrill. | 10 | Yes | Yes | No | No | Yes | Hybrid | 4,559 | 1 | 0 | 3,254 | 0 | 40 | 0 | 28 | 0 | 43 | 778 | 372 | 0 | 42 | 0 | 2 | 0 | 0 | 0 | 0 | Variable - Fractions Allowed | $1000 (0.01 Lots) | 1:30 | No | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | No | Yes | Yes | No | Yes | None | None | Yes | |
Libertex | 100 | Regulated | CySec. | 0 | 1 | 1997 | Credit Card, Debit Card, Bank Transfer, Neteller, Skrill, PayPal, Sofort, iDeal. | 4 | No | Yes | No | No | No | Hybrid | 374 | 0 | 100 | 100 | 0 | 52 | 0 | 17 | 0 | 18 | 0 | 10 | 0 | 73 | 0 | 0 | 0 | 4 | 0 | 0 | $20 minimum trade size | $20 minimum trade size | 1:30 | No | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | No | No | Yes | Yes | None | Yes | None | |
Axi (AxiTrader) | 0 | Regulated | ASIC, FCA, ADGM, SVGFSA. | 3 | 1 | 2007 | Credit Card, Debit Card, Bank Transfer, Neteller, Skrill, Sofort, Giropay, iDeal, Polish Internet Banking, Global Collect. | 10 | No | Yes | No | No | No | CFDs | 229 | 0 | 0 | 50 | 0 | 140 | 0 | 14 | 0 | 14 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 (0.01 Lots) | $1,000 (0.01 Lots) | 1:30 | Yes | No | Yes | Yes | Yes | Yes | No | No | No | Yes | No | No | No | Yes | Yes | None | None | Yes | |
Moneta Markets | 50 | Regulated | ASIC, FSCA, FSA, SVGFSA. | 1 | 3 | 2019 | Credit Card, Debit Card, FasaPay, JCB, SticPay, Bank Transfer. | 9 | Yes | No | Yes | No | No | CFDs | 769 | 0 | 0 | 640 | 0 | 45 | 0 | 15 | 0 | 16 | 0 | 40 | 0 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 1 Share | $1,000 (0.01 Lots) | 1:1000 | Yes | No | Yes | No | No | Yes | Yes | No | Yes | No | Yes | No | No | No | None | None | None | Yes | |
OctaFX | 25 | Unregulated | None | 0 | 0 | 2011 | Credit Card, Debit Card, Bank Transfer, Skrill, Neteller, Bitcoin, Ethereum, USDT, Litecoin, Dogecoin. | 2 | Yes | No | Yes | No | No | CFDs | 80 | 0 | 0 | 0 | 0 | 35 | 0 | 5 | 0 | 10 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | Unavailable | $1,000 (0.01 Lots) | 1:500 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | No | Yes | None | None | None | None | |
Having trouble choosing? Our Partnered Brokers page can help. |