Sofort Brokers List
Broker | Name | π³ Minimum Deposit ($) | Regulation | π Regulators | π Top-tier Licenses | π Other Licenses | π Year Founded | π° Payment Methods | π΅ Base Currencies | π STP Account | π DMA Account | π ECN Account | Banking License | Debit Card | Assets Type | Total Asset Offering | Exchanges | π Stocks | π Stock CFDs | π Currency Pairs | π Currency Pair CFDs | π Commodities | π Commodities CFDs | π Indices | π Indices CFDs | π ETFs | π ETF CFDs | πΈ Cryptos | πΈ Crypto CFDs | π Bonds | π Bond CFDs | π Options | π Option CFDs | π Futures | π Future CFDs | π Min Stock Trade | π Min FX Trade | πͺ Leverage | β Custom Leverage | π² Deleveraged Trading | π Demo Account | π± IOS App | π± Android App | πΊ MT4 | πΊ MT5 | πΊ cTrader | π» TradingView | π» Proprietary Platform | π Multi-chart Tools | π¬ Copy Trading | π Guaranteed Stop-loss | π¨ Trailing Stop-loss | π° Inactivity Fee | π° Deposit Fees | π° Withdrawal Fees | π° Commissions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HF Markets (HFM) | 0 | Regulated | CySec, FCA, DFSA, FSCA, FSA(S), FSA(SV), CMA. | 2 | 5 | 2010 | Credit Card, Debit Card, Neteller, Skrill, Sofort, FasaPay, WebMoney, BitPay, PayRetailers, PayRedeem, Bank Transfer. | 6 | No | No | No | No | No | Hybrid | 2,295 | 0 | 2,113 | 54 | 0 | 53 | 0 | 13 | 0 | 11 | 0 | 34 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 14 | $5 - Fractions Allowed | $1,000 (0.01 Lots) | 1:2000 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | Yes | Yes | None | None | Yes | |
IC Markets | 200 | Regulated | ASIC, CySec, FSA. | 1 | 2 | 2007 | Credit Card, Debit Card, Bank Transfer, Neteller, PayPal, Skrill, Bitcoin, Sofort. | 10 | Yes | No | Yes | No | No | CFDs | 1,737 | 0 | 0 | 1,600 | 0 | 61 | 0 | 22 | 0 | 25 | 0 | 0 | 0 | 18 | 0 | 11 | 0 | 0 | 0 | 0 | Unavailable | $1,000 - 0.01 Lots | 1:30 | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | No | No | None | None | None | Yes | |
eToro | 5 | Regulated | CySec, FCA, ASIC, FSAS. | 2 | 2 | 2007 | Credit Card, Debit Card, Bank Transfer, Sofort, Neteller, PayPal, Skrill. | 1 | Yes | Yes | No | No | No | Hybrid | 4,245 | 0 | 2,000 | 2,000 | 0 | 47 | 0 | 14 | 0 | 13 | 0 | 145 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | $10 | $1,000 (0.01 Lots) | 1:30 | Yes | Yes | Yes | Yes | Yes | No | No | No | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | |
ActivTrader | 500 | Regulated | FCA, SCB, CSSF. | 2 | 1 | 2001 | Debit Card, Credit Card, Neteller, Skrill, Sofort, Bank Transfer. | 4 | No | No | No | No | No | CFDs | 1,607 | 0 | 0 | 1,000 | 0 | 50 | 0 | 16 | 0 | 30 | 0 | 500 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | Variable - Fractions allowed | $1,000 (0.01 Lots) | 1:30 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | |
Axi (AxiTrader) | 0 | Regulated | ASIC, FCA, ADGM, SVGFSA. | 3 | 1 | 2007 | Credit Card, Debit Card, Bank Transfer, Neteller, Skrill, Sofort, Giropay, iDeal, Polish Internet Banking, Global Collect. | 10 | No | Yes | No | No | No | CFDs | 229 | 0 | 0 | 50 | 0 | 140 | 0 | 14 | 0 | 14 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 (0.01 Lots) | $1,000 (0.01 Lots) | 1:30 | Yes | No | Yes | Yes | Yes | Yes | No | No | No | Yes | No | No | No | Yes | Yes | None | None | Yes | |
BDSwiss | 100 | Regulated | CySec, NFA, FSC. | 1 | 2 | 2012 | Credit Card, Debit Card, Bank Transfer, Neteller, Skrill, Sofort, iDeal. | 4 | Yes | No | Yes | No | No | CFDs | 1,066 | 0 | 0 | 900 | 0 | 50 | 0 | 6 | 0 | 10 | 0 | 80 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 Share | $1,000 (0.01 Lots) | 1:30 | No | No | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | No | Yes | Yes | Yes | None | Yes | |
Capital.com | 20 | Regulated | CySec, FCA, ASIC, NBRB. | 2 | 2 | 2016 | Credit Card, Debit Card, Bank Transfer, Neteller, PayPal, Skrill Sofort, Apple Pay, iDeal. | 5 | Yes | Yes | No | No | No | Hybrid | 5,152 | 0 | 1,000 | 3,800 | 0 | 140 | 0 | 33 | 0 | 37 | 0 | 115 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | Variable - Fractions Allowed | $1,000 (0.01 Lots) | 1:30 | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | No | Yes | No | None | None | None | None | |
easyMarkets | 25 | Regulated | CySec, FSAS, FSC, ASIC. | 1 | 3 | 2001 | Credit Card, Debit Card, Bank Transfer, Skrill, Neteller, JCB, AstroPay, Sofort, GiroPay, iDeal, Bpay, Fasapay, Sticpay, WebMoney, Bitwallet, Perfectmoney. | 19 | No | No | No | No | No | CFDs | 196 | 0 | 0 | 64 | 0 | 62 | 0 | 17 | 0 | 13 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 23 | 0 | 0 | Varies per stock (Eg: AMZN 0.05, APPL 0.25) | $2,500 (0.025 Lots) | 1:30 | Yes | No | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | No | Yes | No | None | None | None | None | |
Libertex | 100 | Regulated | CySec. | 0 | 1 | 1997 | Credit Card, Debit Card, Bank Transfer, Neteller, Skrill, PayPal, Sofort, iDeal. | 4 | No | Yes | No | No | No | Hybrid | 374 | 0 | 100 | 100 | 0 | 52 | 0 | 17 | 0 | 18 | 0 | 10 | 0 | 73 | 0 | 0 | 0 | 4 | 0 | 0 | $20 minimum trade size | $20 minimum trade size | 1:30 | No | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | No | No | Yes | Yes | None | Yes | None | |
XTB | 0 | Regulated | CySec, FCA, CMNV, UKNF. | 2 | 2 | 2002 | Credit Card, Debit Card, Bank Transfer, Neteller, PayPal, Skrill, Sofort. | 5 | Yes | No | No | No | No | CFDs | 2,131 | 0 | 0 | 1,877 | 0 | 57 | 0 | 21 | 0 | 36 | 0 | 135 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | $50 trade value | $1,000 (0.01 Lots) | 1:30 | No | No | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | No | No | Yes | Yes | None | None | Yes | |
Having trouble choosing? Our Partnered Brokers page can help. |